statsandgo.com
Home Bookmark this Page About Us Contact Us
Baseball Basketball Cross Country Football golf Hockey Soccer Softball swimming Track & Field Volleyball Wrestling

Advertise here....
120 pixels by 60 pixels

Soccer (M) WAUPUN HIGH SCHOOL WI
 Season:  View: Class:
 Conference:
School Logo
801 E LINCOLN ST Conference: Eastern Wisconsin
Waupun Head Coach: Jason Buchholz Jason Buchholz
Wisconsin, 53963-1753 Assistant Coach:
  Athletic Director:
View School Activities Calendar
Player Average Stat Key
# Name MIN GLS AST TAK STL TO OFS FLS YC RC
1 Taylor Schultz 63.3 0 0 0 0 0 0 0 0 0
2 Steve Wilcox 0.0 0 0 0 0 0 0 0 0 0
3 Nick Levin 0.0 0 0 0 0 0 0 0 0 0
4 Jacob Roecker 1.7 0 0 0 0 0 0 0 0 0
5 Ledd Lemmeness 0.0 0 0 0 0 0 0 0 0 0
6 Zan Ramirez 11.2 0 0 0 0 0 0 0 0 0
7 Nate Vande Zande 0.0 0 0 0 0 0 0 0 0 0
8 Casey Johnston 0.2 0 0 0 0 0 0 0 0 0
9 Reid VandeSlunt 0.3 0 0 0 0 0 0 0 0 0
10 Nick Tank 0.1 0 0 0 0 0 0 0 0 0
11 Ben Landaal 0.0 0 0 0 0 0 0 0 0 0
12 Derek Pluim 0.0 0 0 0 0 0 0 0 0 0
13 Mark Roecker 0.1 0 0 0 0 0 0 0 0 0
14 Ryan Gerritson 0.8 0 0 0 0 0 0 0 0 0
15 Patrick Riske 0.0 0 0 0 0 0 0 0 0 0
16 Ben Durant 0.0 0 0 0 0 0 0 0 0 0
17 Zach Levin 1.7 0 0 0 0 0 0 0 0 0
18 Andy Zimmerman 0.1 0 0 0 0 0 0 0 0 0
19 Grant TenPass 0.0 0 0 0 0 0 0 0 0 0
20 Lucas Douma 0.0 0 0 0 0 0 0 0 0 0
21 Other/ Coach 0.0 0 0 0 0 0 0 0 1 0
  Team Avarages   0 0 0 0 0 0 0 0 0
Offensive Statistics Stat Key
# Name GP PER NS NG NS% CKS CKG CS% PKS PKG PS% AST
1 Taylor Schultz 24 48 8 2 25.00 0 0 0.00 0 0 0.00 0
2 Steve Wilcox 15 29 8 0 0.00 0 0 0.00 0 0 0.00 1
3 Nick Levin 24 48 18 0 0.00 0 0 0.00 0 0 0.00 0
4 Jacob Roecker 23 46 39 5 12.82 0 0 0.00 0 0 0.00 4
5 Ledd Lemmeness 15 30 2 0 0.00 0 0 0.00 0 0 0.00 1
6 Zan Ramirez 24 48 9 0 0.00 0 0 0.00 0 0 0.00 1
7 Nate Vande Zande 24 48 3 0 0.00 0 0 0.00 0 0 0.00 0
8 Casey Johnston 22 44 66 7 10.61 0 0 0.00 0 1 100.00 3
9 Reid VandeSlunt 24 48 53 9 16.98 0 0 0.00 0 0 0.00 3
10 Nick Tank 22 44 2 1 50.00 0 0 0.00 0 0 0.00 0
11 Ben Landaal 16 32 1 0 0.00 0 0 0.00 0 0 0.00 0
12 Derek Pluim 24 48 0 0 0.00 0 0 0.00 0 0 0.00 0
13 Mark Roecker 20 39 2 0 0.00 0 0 0.00 0 0 0.00 0
14 Ryan Gerritson 23 45 11 3 27.27 0 0 0.00 0 0 0.00 0
15 Patrick Riske 23 46 16 2 12.50 0 0 0.00 0 0 0.00 0
16 Ben Durant 10 19 0 0 0.00 0 0 0.00 0 0 0.00 0
17 Zach Levin 22 44 5 0 0.00 0 0 0.00 0 0 0.00 0
18 Andy Zimmerman 24 48 18 1 5.56 0 0 0.00 0 0 0.00 4
19 Grant TenPass 6 10 7 0 0.00 0 0 0.00 0 0 0.00 0
20 Lucas Douma 2 4 0 0 0.00 0 0 0.00 0 0 0.00 0
21 Other/ Coach 1 0 0 0 0.00 0 0 0.00 0 0 0.00 0
  Team Totals   36 268 30 11.19 0 0 NaN.00 0 1 Infinity.00 17
 
Other Stats Stat Key
# Name GP PER TAK STL TO OFS FLS YC RC
1 Taylor Schultz 24 48 0 0 0 0 0 1 0
2 Steve Wilcox 15 29 0 0 0 0 0 0 0
3 Nick Levin 24 48 0 0 0 0 0 0 0
4 Jacob Roecker 23 46 0 0 0 0 0 3 0
5 Ledd Lemmeness 15 30 0 0 0 0 0 0 0
6 Zan Ramirez 24 48 0 0 0 0 0 2 0
7 Nate Vande Zande 24 48 0 0 0 0 0 1 0
8 Casey Johnston 22 44 0 0 0 0 0 1 0
9 Reid VandeSlunt 24 48 0 0 0 0 0 3 0
10 Nick Tank 22 44 0 0 0 0 0 3 0
11 Ben Landaal 16 32 0 0 0 0 0 0 0
12 Derek Pluim 24 48 0 0 0 0 0 2 0
13 Mark Roecker 20 39 0 0 0 0 0 0 0
14 Ryan Gerritson 23 45 0 0 0 0 0 1 0
15 Patrick Riske 23 46 0 0 0 0 0 1 0
16 Ben Durant 10 19 0 0 0 0 0 0 0
17 Zach Levin 22 44 0 0 0 0 0 0 0
18 Andy Zimmerman 24 48 0 0 0 0 0 0 0
19 Grant TenPass 6 10 0 0 0 0 0 0 0
20 Lucas Douma 2 4 0 0 0 0 0 0 0
21 Other/ Coach 1 0 0 0 0 0 0 1 0
  Team Totals   36 0 0 0 0 0 19 0
 
Goalie Stats Stat Key
# Name GP PER SF GAL SV% PSF PSA PV% SO
1 Taylor Schultz 24 48 349 72 79.37 4 2 0.50 2
2 Steve Wilcox 15 29 0 0 0.00 0 0 0.00 0
3 Nick Levin 24 48 0 0 0.00 0 0 0.00 0
4 Jacob Roecker 23 46 14 3 78.57 0 0 0.00 0
5 Ledd Lemmeness 15 30 0 0 0.00 0 0 0.00 0
6 Zan Ramirez 24 48 72 9 87.50 0 0 0.00 0
7 Nate Vande Zande 24 48 0 0 0.00 0 0 0.00 0
8 Casey Johnston 22 44 0 0 0.00 0 0 0.00 0
9 Reid VandeSlunt 24 48 0 0 0.00 0 0 0.00 0
10 Nick Tank 22 44 0 0 0.00 0 0 0.00 0
11 Ben Landaal 16 32 0 0 0.00 0 0 0.00 0
12 Derek Pluim 24 48 0 0 0.00 0 0 0.00 0
13 Mark Roecker 20 39 0 0 0.00 0 0 0.00 0
14 Ryan Gerritson 23 45 6 3 50.00 0 0 0.00 0
15 Patrick Riske 23 46 0 0 0.00 0 0 0.00 0
16 Ben Durant 10 19 0 0 0.00 0 0 0.00 0
17 Zach Levin 22 44 6 2 66.67 0 0 0.00 0
18 Andy Zimmerman 24 48 0 0 0.00 0 0 0.00 0
19 Grant TenPass 6 10 0 0 0.00 0 0 0.00 0
20 Lucas Douma 2 4 0 0 0.00 0 0 0.00 0
21 Other/ Coach 1 0 0 0 0.00 0 0 0.00 0
  Team Totals   36 447 89 19.91 4 2 50.00 2
Privacy Feedback Email this page Printer Friendly Version Top
statsandgo Box 436 Goldfield Ia. 50542
 
If you are having problems logging in, please download the latest version of the browser from the given links!
 
Download Internet Explorer   Download Firefox