statsandgo.com
Home Bookmark this Page About Us Contact Us
Baseball Basketball Cross Country Football golf Hockey Soccer Softball swimming Track & Field Volleyball Wrestling

Advertise here....
120 pixels by 60 pixels

Soccer (M) WAUPUN HIGH SCHOOL WI
 Season:  View: Class:
 Conference:
School Logo
801 E LINCOLN ST Conference: Eastern Wisconsin
Waupun Head Coach: Jason Buchholz Jason Buchholz
Wisconsin, 53963-1753 Assistant Coach:
  Athletic Director:
View School Activities Calendar
Shooting Stats Stat Key
Date  Opponent Score W-L-T GLS NS NG NS% CKS CKG CS% PKS PKG PS%
08/18 SUN PRAIRIE HIG 0-5 L 0 8 0 0.0 0 0 0.0 0 0 0.0
08/20 PLYMOUTH HIGH S 0-8 L 0 14 0 0.0 0 0 0.0 0 0 0.0
08/21 PORTAGE HIGH SC 2-2 2 20 2 10.0 0 0 0.0 0 0 0.0
08/22 CENTRAL WI CHRI 2-5 L 2 16 1 6.3 0 0 0.0 0 1 100.0
08/22 LODI SENIOR HIG 0-5 L 0 9 0 0.0 0 0 0.0 0 0 0.0
08/25 TWO RIVERS HIGH 1-2 L 1 12 1 8.3 0 0 0.0 0 0 0.0
08/27 NEW HOLSTEIN HI 4-0 W 4 19 4 21.1 0 0 0.0 0 0 0.0
08/31 SHEBOYGAN FALLS 1-4 L 1 4 1 25.0 0 0 0.0 0 0 0.0
09/03 CAMPBELLSPORT H 0-2 L 0 5 0 0.0 0 0 0.0 0 0 0.0
09/10 KEWASKUM HIGH S 1-0 W 1 7 1 14.3 0 0 0.0 0 0 0.0
09/14 KIEL HIGH SCHOO 1-6 L 1 9 1 11.1 0 0 0.0 0 0 0.0
09/17 PLYMOUTH HIGH S 0-5 L 0 3 0 0.0 0 0 0.0 0 0 0.0
09/19 BROWN DEER HIGH 0-3 L 0 6 0 0.0 0 0 0.0 0 0 0.0
09/19 MAYVILLE HIGH S 2-2 2 19 2 10.5 0 0 0.0 0 0 0.0
09/22 TWO RIVERS HIGH 2-1 W 2 14 2 14.3 0 0 0.0 0 0 0.0
09/24 NEW HOLSTEIN HI 0-1 L 0 6 0 0.0 0 0 0.0 0 0 0.0
09/28 SHEBOYGAN FALLS 0-6 L 0 0 0 0.0 0 0 0.0 0 0 0.0
10/01 CAMPBELLSPORT H 3-1 W 3 19 3 15.8 0 0 0.0 0 0 0.0
10/03 SAINT MARY'S SP 3-1 W 3 19 3 15.8 0 0 0.0 0 0 0.0
10/03 WAUPACA HIGH SC 0-4 L 0 8 0 0.0 0 0 0.0 0 0 0.0
10/06 KEWASKUM HIGH S 7-1 W 7 23 7 30.4 0 0 0.0 0 0 0.0
10/08 KIEL HIGH SCHOO 0-3 L 0 13 0 0.0 0 0 0.0 0 0 0.0
10/10 BEAVER DAM HIGH 1-4 L 1 8 1 12.5 0 0 0.0 0 0 0.0
10/13 SHEBOYGAN FALLS 1-10 L 1 7 1 14.3 0 0 0.0 0 0 0.0
  Total Points     31 268 30 08.7 0 0 00.0 0 1 04.2
 
Other Stats Stat Key
Date  Opponent Score W-L-T GLS AST TAK STL TO OFS FLS YC RC SF GAL SV% PSF PSA SO
08/18 SUN PRAIRIE HIG 0-5 L 0 0 0 0 0 0 0 0 0 30 5 16.7 0 0 0
08/20 PLYMOUTH HIGH S 0-8 L 0 0 0 0 0 0 0 2 0 31 8 25.8 0 0 0
08/21 PORTAGE HIGH SC 2-2 D 2 1 0 0 0 0 0 0 0 20 2 10.0 0 0 0
08/22 CENTRAL WI CHRI 2-5 L 2 1 0 0 0 0 0 0 0 34 5 14.7 0 0 0
08/22 LODI SENIOR HIG 0-5 L 0 0 0 0 0 0 0 1 0 33 5 15.2 0 0 0
08/25 TWO RIVERS HIGH 1-2 L 1 1 0 0 0 0 0 0 0 18 2 11.1 0 0 0
08/27 NEW HOLSTEIN HI 4-0 W 4 2 0 0 0 0 0 3 0 12 0 0.0 0 0 1
08/31 SHEBOYGAN FALLS 1-4 L 1 1 0 0 0 0 0 1 0 18 3 16.7 1 1 0
09/03 CAMPBELLSPORT H 0-2 L 0 0 0 0 0 0 0 0 0 8 2 25.0 0 0 0
09/10 KEWASKUM HIGH S 1-0 W 1 0 0 0 0 0 0 0 0 8 0 0.0 0 0 1
09/14 KIEL HIGH SCHOO 1-6 L 1 1 0 0 0 0 0 3 0 19 6 31.6 0 0 0
09/17 PLYMOUTH HIGH S 0-5 L 0 0 0 0 0 0 0 0 0 17 5 29.4 0 0 0
09/19 BROWN DEER HIGH 0-3 L 0 0 0 0 0 0 0 0 0 16 13 81.3 1 0 0
09/19 MAYVILLE HIGH S 2-2 D 2 1 0 0 0 0 0 0 0 16 2 12.5 1 0 0
09/22 TWO RIVERS HIGH 2-1 W 2 2 0 0 0 0 0 1 0 17 1 5.9 0 0 0
09/24 NEW HOLSTEIN HI 0-1 L 0 0 0 0 0 0 0 0 0 14 1 7.1 0 0 0
09/28 SHEBOYGAN FALLS 0-6 L 0 0 0 0 0 0 0 1 0 23 6 26.1 0 0 0
10/01 CAMPBELLSPORT H 3-1 W 3 2 0 0 0 0 0 2 0 9 1 11.1 0 0 0
10/03 SAINT MARY'S SP 3-1 W 3 0 0 0 0 0 0 2 0 15 1 6.7 0 0 0
10/03 WAUPACA HIGH SC 0-4 L 0 0 0 0 0 0 0 1 0 20 3 15.0 1 1 0
10/06 KEWASKUM HIGH S 7-1 W 7 4 0 0 0 0 0 0 0 14 1 7.1 0 0 0
10/08 KIEL HIGH SCHOO 0-3 L 0 0 0 0 0 0 0 0 0 21 3 14.3 0 0 0
10/10 BEAVER DAM HIGH 1-4 L 1 1 0 0 0 0 0 0 0 11 4 36.4 0 0 0
10/13 SHEBOYGAN FALLS 1-10 L 1 0 0 0 0 0 0 2 0 23 10 43.5 0 0 0
  Total Points     31 17 0 0 0 0 0 19 0 447 89 19.3 4 2 2
«back
Privacy Feedback Email this page Printer Friendly Version Top
statsandgo Box 436 Goldfield Ia. 50542
 
If you are having problems logging in, please download the latest version of the browser from the given links!
 
Download Internet Explorer   Download Firefox