statsandgo.com
Home Bookmark this Page About Us Contact Us
Baseball Basketball Cross Country Football golf Hockey Soccer Softball swimming Track & Field Volleyball Wrestling

Advertise here....
120 pixels by 60 pixels


Soccer (M) Steve Wilcox
 
 
Height: 5'9'' Position: Left Half
Weight: 0 Home Town:
School Year: Senior School: WAUPUN HIGH SCHOOL
Home Jersey # 1
Away Jersey # 1
 
Shooting Stats | Other Stats | Goalie Stats
Stat Key
Opponent PER MIN NS NG NGP CKS CKG CSP PKS PKG PKP GLS
SHEBOYGAN FALLS 2 0 0 0 0.000 0 0 0.000 0 0 0.000 0
CAMPBELLSPORT HI 2 0 0 0 0.000 0 0 0.000 0 0 0.000 0
KEWASKUM HIGH SC 2 0 1 0 0.000 0 0 0.000 0 0 0.000 0
KIEL HIGH SCHOOL 2 0 1 0 0.000 0 0 0.000 0 0 0.000 0
PLYMOUTH HIGH SC 2 0 0 0 0.000 0 0 0.000 0 0 0.000 0
BROWN DEER HIGH 2 0 0 0 0.000 0 0 0.000 0 0 0.000 0
MAYVILLE HIGH SC 2 0 1 0 0.000 0 0 0.000 0 0 0.000 0
TWO RIVERS HIGH 2 0 1 0 0.000 0 0 0.000 0 0 0.000 0
NEW HOLSTEIN HIG 2 0 0 0 0.000 0 0 0.000 0 0 0.000 0
SHEBOYGAN FALLS 2 0 0 0 0.000 0 0 0.000 0 0 0.000 0
CAMPBELLSPORT HI 2 0 2 0 0.000 0 0 0.000 0 0 0.000 0
SAINT MARY'S SPR 2 0 2 0 0.000 0 0 0.000 0 0 0.000 0
WAUPACA HIGH SCH 2 0 0 0 0.000 0 0 0.000 0 0 0.000 0
KEWASKUM HIGH SC 1 0 0 0 0.000 0 0 0.000 0 0 0.000 0
SHEBOYGAN FALLS 2 0 0 0 0.000 0 0 0.000 0 0 0.000 0
TOTALS 29 0 8 0 0.000 0 0 0.000 0 0 0.000 0
 
Privacy Feedback Email this page Printer Friendly Version Top
statsandgo Box 436 Goldfield Ia. 50542
 
If you are having problems logging in, please download the latest version of the browser from the given links!
 
Download Internet Explorer   Download Firefox